Oct 01, 2024

Nebraska High School Football Coaches Poll 9.30.24

Posted Oct 01, 2024 4:24 PM

Story by Hurrdat Sports

Class A (Record), Previous Ranking

1. Millard South (4-1), 1

2. Omaha Westside (5-0), 2

3. Elkhorn South (5-0), 3

4. Papillion-La Vista (5-0), 5

5. Millard North (3-2), 6

6. Kearney (4-1), 4

7. Omaha North (3-2), 8

8. Bellevue West (3-2), 9

9. Creighton Prep (3-2), 7

10. Millard West (1-4), RV

Receiving Votes: Lincoln Southeast (3-1), RV; Omaha Central (2-3), NR

Class B (Record), Previous Ranking

1. Bennington (5-0), 1

2. Skutt Catholic (5-0), 2

3. Seward (5-0), 3

4. Elkhorn North (5-0), 4

5. Scottsbluff (4-1), 5

6. Waverly (3-2), 6

7. Norris (3-2), 7

8. McCook (4-1), 10

9. Lincoln Pius X (2-3), 8

10. York (4-1), RV

Receiving Votes: Gretna (2-3), RV; Blair (2-3), 9

Class C-1 (Record), Previous Ranking

1. Wahoo (5-0), 1

2. Sidney (5-0), 2

3. Ashland-Greenwood (4-1), 3

4. Columbus Lakeview (5-0), 4

5. Boys Town (5-0), 6

6. Chadron (5-0), 8

7. Central City (4-1), 7

8. Cozad (4-1), 5

9. Fort Calhoun (4-1), 9

10. Scotus Central Catholic (4-1), 10

Receiving Votes: Auburn (4-1), RV; Roncalli Catholic (3-2), RV

Class C-2 (Record), Previous Ranking

1. Norfolk Catholic (5-0), 1

2. Battle Creek (5-0), 2

3. Bishop Neumann (4-1), 3

4. Oakland-Craig (4-1), 4

5. Boone Central (3-2), 5

6. Hartington Cedar Catholic (4-1), 6

7. Malcolm (4-1), 7

8. Kearney Catholic (5-0), 8

9. Raymond Central (5-0), 9

10. Grand Island Central Catholic (4-1), 10

Receiving Votes: None

Eight Man-1 (Record), Previous Ranking

1. Stanton (5-0), 1

2. Sandy Creek (5-0), 2

3. Summerland (4-1), 3

4. Arapahoe (5-0), 4

5. Crofton (4-1), 5

6. North Platte St. Patrick’s (5-0), 7

7. Shelby Rising City (4-1), 8

8. Dundy County Stratton (4-1), 6

9. Plainview (3-2), 9

10. Johnson-Brock (4-1), NR

Receiving Votes: Lourdes Central Catholic (4-1), NR

Eight Man-2 (Record), Previous Ranking

1. Sandhills/Thedford (5-0), 1

2. Central Valley (4-1), 2

3. Archangels Catholic (5-0), 3

4. Bruning-Davenport/Schickley (5-0), 4

5. Howells-Dodge (5-0), 5

6. Overton (5-0), 7

7. Riverside (3-2), 6

8. Loomis (5-0), 8

9. Weeping Water (5-0), RV

10. Hitchcock County (4-1), 10

Receiving Votes: Ainsworth (2-3), RV; Axtell (1-4), NR;

Six Man (Record), Previous Ranking

1. Sumner-Eddyville-Miller (4-0), 1

2. Hay Springs (4-0), 2

3. Pawnee City (4-0), 3

4. Arthur County (4-0), 4

5. Stuart (3-1), 5

6. Red Cloud (4-0), 6

7. Garden County (4-0), 7

8. Hampton (3-1), 9

9. Sliver Lake (3-1), RV

10. Wallace (3-1), NR

Receiving Votes: Leyton (3-1), NR; Paxton (3-1), NR