Volleyball
Amherst def. Southern Valley, 25-11, 25-10, 25-23 (3-0)
Arthur County def. Sandhills/Thedford, 26-24, 25-11 (2-0)
Chase County def. Perkins County, 25-15, 25-16 (2-0)
Gothenburg def. Chase County, 25-14, 25-22 (2-0)
Gothenburg def. Perkins County, 25-9, 25-17 (2-0)
Maywood-Hayes Center def. Brady, 25-11, 25-9 (2-0)
Maywood-Hayes Center def. Wallace, 25-13, 23-25, 25-22 (2-1)
McCook def. Cambridge, 25-18, 25-19 (2-0)
McCook def. Cozad, 25-16, 25-9 (2-0)
North Platte St. Patrick's def. Mullen, 25-14, 25-18, 25-14 (3-0)
Ogallala def. Gering, 25-15, 22-25, 25-20, 25-15 (3-1)
Paxton def. Sandhills/Thedford, 25-17, 25-15 (2-0)
Wallace def. Brady, 25-18, 25-12 (2-0)
Softball
Gothenburg 12, Hershey 0
Gothenburg 15, Hershey 2
McCook 12, Minden 6
Southern Valley/Alma 9, Chase County 1




