Boys Team Results
Girls Team Results
Girls Varsity:
1 Layla Thomas [9] 19:42.5
6 Emma Nichols [10] 20:54.0
10 Katie Teets [10] 21:07.5
12 Kierra Brunkhardt [10] 21:24.4
13 Mary Nielsen [12] 21:26.3
16 Eden Majerus [9] 21:36.4
20 Kennedy Miller [9] 21:55.6
38 Harper Watkins [10] 23:56.3
47 Halsey Morland-Perez [10] 24:25.2
60 Meriah McMurphy [12] 25:35.5
67 Ezri Bay [11] 26:10.2
79 Ella Klug [11] 27:23.7
86 Izabella Sandoval [11] 28:06.0
111 Magdalena Street [11] 31:44.0
113 Sierra Schultz [11] 32:01.2
Boys Varsity:
5 Nathaniel Vieyra [11] 16:56.6
8 Jace Kackmeister [12] 17:09.4
9 Jack Knapp [12] 17:10.4
13 Bryan Titus [11] 17:13.6
19 Parker Doughty [9] 17:47.8
22 Charlie Short [12] 17:56.8
34 Daniel Kirk [11] 18:32.5
46 Caleb Yanez [10] 19:29.1
51 Clark Odle [10] 19:44.2
55 Miles Palacios [10] 19:55.4
79 Bodi Gant [11] 21:12.6
93 Jackson Shepard [12] 21:53.7
94 Nic Wehr [9] 21:57.7
98 Kolin Dubois [10] 22:10.2
101 Trevor Johnson [11] 22:15.9
102 Brandon Allen [12] 22:16.0
107 Eben Savage [9] 22:35.9
122 Desmond Mata [9] 23:23.7
150 Noah Roehrs [9] 26:22.3
156 Jason Leach [10] 27:08.2
Girls JV:
5th- Harper Watkins
9th- Halsey Moreland-Perez
Boys JV:
3rd- Caleb Yanez
5th- Clark Odle
7th- Miles Palacios




