Oct 04, 2024

Area Sports Scores from 10-4

Posted Oct 04, 2024 11:52 AM

Football

Cambridge 42 vs Maywood-Hayes Center 0

Dundy County Stratton 41 vs North Platte St. Patrick's 21

Kimball 14 vs. Perkins County 54

Loomis 48 vs Hitchcock County 22

Southwest 51 vs Medicine Valley 20

Volleyball

Arapahoe def. Medicine Valley, 25-19, 18-25, 25-10 (2-1)

Arapahoe def. Paxton, 25-18, 25-18 (2-0)

Aurora def. North Platte, 28-26, 25-21, 25-14 (3-0)

Broken Bow def. Doniphan-Trumbull, 25-20, 25-16, 25-16 (3-0)

Cambridge def. Maywood-Hayes Center, 25-8, 25-20, 25-20 (3-0)

North Platte St. Patrick's def. Sutherland, 25-19, 19-25, 25-20, 25-22 (3-1)

Paxton def. Medicine Valley, 25-9, 23-25, 25-20 (2-1)

Sandhills Valley def. South Loup (Callaway/Arnold), 18-25, 25-16, 25-21 (2-1)

South Loup (Callaway/Arnold) def. Twin Loup, 25-22, 25-14 (2-0)

Twin Loup def. Sandhills Valley, 25-19, 25-18 (2-0)

Wallace def. Hi-Line, 22-25, 20-25, 25-21, 25-21, 15-8 (3-2)

Softball

Hastings St. Cecilia 9 vs McCook 10

Southern Valley/Alma 0 vs Kearney Catholic 13