Softball:
Alliance 13, Lexington 5
Chadron 16, Lexington 15
Cozad 10, Chadron 2
Cozad 7, Alliance 0
Gothenburg 11, Boone Central 7
Gothenburg 3, Southern Valley/Alma 2
Kearney Catholic 9, Lexington 4
NEN 3, Gothenburg 0
North Platte 10, Ralston 2
North Platte 14, Kearney Catholic 0
North Platte 16, Alliance 1
Ralston 1, Cozad 0
Ralston 7, Gering 5
Volleyball
Cambridge def. Chase County, 25-21, 25-17 (2-0)
Cambridge def. McCook, 19-25, 25-20, 25-17 (2-1)
Chase County def. Gering, 25-14, 25-18 (2-0)
Chase County def. Oberlin-Decatur Community, KS, 25-9, 25-16 (2-0)
Elkhorn def. North Platte, 25-21, 25-15 (2-0)
Gothenburg def. Aurora, 25-20, 25-14 (2-0)
Grand Island def. North Platte, 25-19, 25-8 (2-0)
Hi-Line def. Paxton, 25-18, 25-11 (2-0)
Kearney Catholic def. Gothenburg, 25-22, 25-18 (2-0)
Lexington def. Boone Central, 25-15, 25-16 (2-0)
Lexington def. Holdrege, 25-0, 25-0 (2-0)
Leyton def. Perkins County, 21-25, 25-22, 27-25 (2-1)
Minden def. Gothenburg, 25-23, 25-22 (2-0)
Nebraska Christian def. Lexington, 25-17, 25-21 (2-0)
North Platte St. Patrick's def. Hi-Line, 25-9, 25-17 (2-0)
North Platte St. Patrick's def. Sumner-Eddyville-Miller, 25-19, 25-20 (2-0)
North Platte St. Patrick's def. Sutherland, 25-17, 25-20 (2-0)
Ogallala def. Aurora, 16-25, 25-18, 25-23 (2-1)
Ogallala def. Chadron, 10-25, 26-24, 25-18 (2-1)
Paxton def. Maxwell, 25-16, 25-20 (2-0)
Perkins County def. Bayard, 25-22, 26-24 (2-0)
Perkins County def. Bridgeport, 25-22, 12-25, 25-21 (2-1)
St. Paul def. Ogallala, 25-14, 25-19 (2-0)
Sumner-Eddyville-Miller def. Paxton, 25-10, 25-13 (2-0)
Sutherland def. Hi-Line, 23-25, 25-16, 25-20 (2-1)
Sutherland def. Maxwell, 25-14, 27-25 (2-0)
York def. Ogallala, 25-19, 32-30 (2-0)




