Volleyball
Ansley-Litchfield def. Anselmo-Merna 25-18, 25-15 (2-0)
Arapahoe def. Hitchcock County 25-22, 26-24 (2-0)
Brady def. Maxwell 25-20, 25-20, 25-16 (3-0)
Columbus def. North Platte 25-16, 25-19 (2-0)
Cozad def. Southern Valley 25-19, 25-21, 25-23 (3-0)
Dundy County Stratton def. Arapahoe 25-17, 25-20 (2-0)
Dundy County Stratton def. Hitchcock County 19-25, 25-23, 25-19 (2-1)
Gothenburg def. Broken Bow 24-26, 25-17, 25-18, 25-18 (3-1)
North Platte def. Grand Island 21-25, 25-19, 25-22 (2-1)
Ogallala Def.Sidney (25-15, 25-12, 25-14)
Paxton def. South Platte 25-15, 20-25, 25-19, 25-6 (3-1)
Perkins County def. North Platte St. Patrick's 24-26, 25-23, 25-16, 25-13 (3-1)
Sandhills Valley def. Hyannis 25-17, 27-25, 21-25, 25-16 (3-1)
Southwest def. Maywood-Hayes Center 17-25, 25-17, 25-18 (2-1)
Wallace def. Creek Valley 25-14, 25-11, 27-25 (3-0)
Softball
Chase County 1 @ Southern Valley/Alma 16
Chase County 0 @ Southern Valley/Alma 14
Cozad 23 @ HWY 6 7
Crete 13 @ North Platte 2
Gothenburg 13 vs Lexington 3
Hershey 11 vs Alliance 1
Hershey 13 vs Alliance 5
North Platte 4 @ Lincoln Standing Bear 8
Golf
York Invite Team Results
North Platte - 366
York - 348
Seward - 412
Aurora - 417
Lexington - 439
Schuyler - 570
NP High Individual results Golf results
Allie 79- Champ PR
Neeva 88- 5th PR
Janee 94 -9th
Presley 105-15th
Cross Country
1. 14 Perkins County High School ( 22:41.28 1:08:03.86 1:25.46)
==========================================
1 1 Madison Potts 11 21:52.20
2 5 Savannah Miller 11 22:54.00
3 8 Haylea McGreer 11 23:17.66
4 ( 10) Brenna Colglazier 12 24:27.40
5 ( 14) Hannah Bishop 12 24:46.15
2. 20 Sidney High School ( 23:22.01 1:10:06.03 2:04.76)
==========================================
1 3 Kylee Kampfe 11 22:32.44
2 6 Rayah Wolff 12 22:56.39
3 11 Kennedy Hobson 12 24:37.20
4 ( 13) Emily Bashtovoi 11 24:46.14
5 ( 15) Kyah Hicks 12 24:49.81
3. 34 Maxwell ( 24:45.45 1:14:16.36 5:38.23)
==========================================
1 4 Lachelle Benitez 11 22:47.69
2 7 Illa Gosnell 10 23:02.75
3 23 Emme Lucas 12 28:25.92
4. 44 Wallace ( 25:44.94 1:17:14.84 6:39.15)
==========================================
1 2 Elliana Robertson 12 22:18.97
2 16 Riggin Ketteler 10 25:57.75
3 26 Rally Ketteler 10 28:58.12
5. 48 Paxton Schools ( 25:44.94 1:17:14.83 3:45.86)
==========================================
1 9 Natalie Jorgensen 11 23:25.02
2 19 Emma Lake 10 26:38.93
3 20 Ella Fote 12 27:10.88
4 ( 29) Andi Spurgin 10 31:50.08
5 ( 30) Madilynn Mullen 12 31:56.40
6. 51 Hershey ( 26:15.31 1:18:45.94 3:02.72)
==========================================
1 12 Livia Jones 10 24:37.50
2 18 Braislee Wilson 10 26:28.22
3 21 Halzee Etherton 9 27:40.22
4 ( 22) Faith Kearney 9 28:00.21
5 ( 28) Adalyn Holes 9 31:11.87
7. 66 St. Pat's North Platte ( 27:52.57 1:23:37.71 2:54.11)
==========================================
1 17 Kaelyn Brandt 11 25:57.94
2 24 Kylee Chlidears 11 28:47.72
3 25 Anah Caudillo 11 28:52.05
4 ( 27) Lexi Nelson 9 29:15.61
5 ( 31) Dany Zang 12 33:54.26
Place Name Year Team Time Pace
===== ======================= ==== =========================== ======= =====
1 Zoe Johnson 11 Brady Public Schools 21:45.8 7:01
2 Madison Potts 11 Perkins County High School 21:52.2 7:03
3 Sevyn Russell 10 Doniphan-Trumbull 22:16.3 7:11
4 Elliana Robertson 12 Wallace 22:19.0 7:11
5 Kylee Kampfe 11 Sidney High School 22:32.5 7:16
6 Lachelle Benitez 11 Maxwell 22:47.7 7:21
7 Savannah Miller 11 Perkins County High School 22:54.0 7:23
8 Rayah Wolff 12 Sidney High School 22:56.4 7:24
9 Illa Gosnell 10 Maxwell 23:02.8 7:26
10 Haylea McGreer 11 Perkins County High School 23:17.7 7:30
11 Natalie Jorgensen 11 Paxton Schools 23:25.1 7:33
12 Brenna Colglazier 12 Perkins County High School 24:27.4 7:53
13 Kennedy Hobson 12 Sidney High School 24:37.2 7:56
14 Livia Jones 10 Hershey 24:37.5 7:56
15 Emily Bashtovoi 11 Sidney High School 24:46.2 7:59
16 Hannah Bishop 12 Perkins County High School 24:46.2 7:59
17 Kyah Hicks 12 Sidney High School 24:49.9 8:00
18 Jaylee Nienhuser 12 Sidney High School 24:49.9 8:00
19 Violet Gentry 11 Brady Public Schools 25:13.0 8:07
20 Riggin Ketteler 10 Wallace 25:57.8 8:22
21 Kaelyn Brandt 11 St. Pat's North Platte 25:58.0 8:22
22 Alaina Challburg 9 Sidney High School 26:05.1 8:24
23 Braislee Wilson 10 Hershey 26:28.3 8:32
24 Emma Lake 10 Paxton Schools 26:39.0 8:35
25 Lyrah Ogden 10 Sidney High School 26:39.5 8:35
26 Ella Fote 12 Paxton Schools 27:10.9 8:45
27 Kalea Cañas 10 Sidney High School 27:15.1 8:47
28 Kiersten Black 12 Sidney High School 27:25.0 8:50
29 Katie Dowse 12 Sidney High School 27:25.3 8:50
30 Alyssa Laber 9 Perkins County High School 27:34.5 8:53
31 Madison Gurr 10 Sidney High School 27:36.7 8:54
32 Halzee Etherton 9 Hershey 27:40.3 8:55
33 Madison Swesey 12 Perkins County High School 27:48.6 8:58
34 Faith Kearney 9 Hershey 28:00.3 9:01
35 Austin Hurt 9 Sidney High School 28:06.5 9:03
36 Avery Runge 9 Sidney High School 28:07.1 9:04
37 Taylor McDole 12 Doniphan-Trumbull 28:22.7 9:09
38 Emme Lucas 12 Maxwell 28:26.0 9:10
39 Jelena Miller 10 Sidney High School 28:36.2 9:13
40 Kylee Chlidears 11 St. Pat's North Platte 28:47.8 9:17
41 Anah Caudillo 11 St. Pat's North Platte 28:52.1 9:18
42 Aastha Chaudhari 11 Sidney High School 28:55.1 9:19
43 Rally Ketteler 10 Wallace 28:58.2 9:20
44 Hanna Colglazier 10 Perkins County High School 29:08.6 9:23
45 Lexi Nelson 9 St. Pat's North Platte 29:15.7 9:26
46 Adalyn Holes 9 Hershey 31:11.9 10:03
47 Andi Spurgin 10 Paxton Schools 31:50.1 10:15
48 Madilynn Mullen 12 Paxton Schools 31:56.4 10:17
49 Dany Zang 12 St. Pat's North Platte 33:54.3 10:55
50 Ariana Rufenacht 9 Sidney High School 35:24.7 11:24
Boys Team
1. 17 Doniphan-Trumbull ( 17:58.53 53:55.59 2:19.14)
==========================================
1 2 Kaser Johnson 11 16:31.63
2 6 Bladen Rainforth 11 18:33.19
3 9 Carter Hannon 10 18:50.77
4 ( 15) Jacob Zakrzewski 12 19:20.37
5 ( 24) Rylen Soundy 12 20:09.40
2. 18 Perkins County High School ( 17:51.09 53:33.29 2:54.19)
==========================================
1 1 Elijah Goodell 11 16:17.42
2 5 Ethan Swesey 11 18:04.26
3 12 Logan Barry 11 19:11.61
4 ( 16) Cooper Kroeker 12 19:26.47
5 ( 23) Jesus Marquez 10 19:59.13
3. 24 St. Pat's North Platte ( 18:04.45 54:13.37 2:34.08)
==========================================
1 3 Coltan Ham 11 16:55.75
2 4 Dimitri Pettit 12 17:47.79
3 17 Logan Robirds 12 19:29.83
4 ( 35) Tony Lane 10 21:45.77
5 ( 42) Alex Krondak 9 28:40.59
4. 34 Sidney High School ( 19:05.79 57:17.38 0:10.35)
==========================================
1 10 Jonah Graham 11 19:01.57
2 11 Devin Roach 10 19:03.89
3 13 Jasper Gulbranson 10 19:11.92
4 ( 14) Hunter Elston 9 19:12.53
5 ( 20) Tucker Hardin 9 19:43.14
5. 47 Wallace ( 19:21.02 58:03.06 1:19.57)
==========================================
1 7 Max Hanson 10 18:36.46
2 18 Tristan Manary 9 19:30.57
3 22 Bradley Hanson 10 19:56.03
4 ( 32) Wyatt Robertson 9 21:23.21
6. 65 Hershey ( 19:58.90 59:56.70 0:49.02)
==========================================
1 19 Matthew Blomstedt 10 19:36.24
2 21 Jackson Arensdorf 11 19:55.20
3 25 Brett Morgan 12 20:25.26
4 ( 26) Kallen Brown 10 20:38.45
5 ( 28) Sam Sachtjen 11 21:07.91
7. 68 Paxton Schools ( 20:22.64 1:01:07.93 2:32.48)
==========================================
1 8 Landon Drews 11 18:43.74
2 29 Landon Cleveland 9 21:07.97
3 31 Aj McMillian Peters 9 21:16.22
4 ( 33) Kepler Spurgin 12 21:34.15
5 ( 34) Chase Holm 11 21:42.93
8. 101 Sutherland ( 21:47.22 1:05:21.67 1:58.36)
==========================================
1 27 Memphis Goodwin 11 20:48.42
2 36 Max Buscher 11 21:46.47
3 38 Brycen Wever 9 22:46.78
9. 107 Maxwell ( 22:46.03 1:08:18.11 3:38.36)
==========================================
1 30 Trenton Miller 11 21:16.01
2 37 Gavin Degarmo 10 22:07.73
3 40 Kycin Bayne 9 24:54.37
10. 123 Sandhills Valley ( 26:46.99 1:20:20.98 6:17.66)
==========================================
1 39 Tobias Sward 11 22:58.49
2 41 Gage McNutt 10 28:06.34
3 43 Leo Housman 10 29:16.15
4 ( 44) Dylan Heinemann 10 35:02.24
Place Name Year Team Time Pace
===== ======================= ==== =========================== ======= =====
1 Elijah Goodell 11 Perkins County High School 16:17.5 5:15
2 Kaser Johnson 11 Doniphan-Trumbull 16:31.7 5:20
3 Coltan Ham 11 St. Pat's North Platte 16:55.8 5:27
4 Dimitri Pettit 12 St. Pat's North Platte 17:47.8 5:44
5 Ethan Swesey 11 Perkins County High School 18:04.3 5:49
6 Bladen Rainforth 11 Doniphan-Trumbull 18:33.2 5:59
7 Max Hanson 10 Wallace 18:36.5 6:00
8 Landon Drews 11 Paxton Schools 18:43.8 6:02
9 Carter Hannon 10 Doniphan-Trumbull 18:50.8 6:04
10 Jonah Graham 11 Sidney High School 19:01.6 6:08
11 Devin Roach 10 Sidney High School 19:03.9 6:09
12 Logan Barry 11 Perkins County High School 19:11.7 6:11
13 Jasper Gulbranson 10 Sidney High School 19:12.0 6:11
14 Hunter Elston 9 Sidney High School 19:12.6 6:11
15 Jacob Zakrzewski 12 Doniphan-Trumbull 19:20.4 6:14
16 Cooper Kroeker 12 Perkins County High School 19:26.5 6:16
17 Logan Robirds 12 St. Pat's North Platte 19:29.9 6:17
18 Tristan Manary 9 Wallace 19:30.6 6:17
19 Matthew Blomstedt 10 Hershey 19:36.3 6:19
20 Tucker Hardin 9 Sidney High School 19:43.2 6:21
21 Jackson Arensdorf 11 Hershey 19:55.2 6:25
22 Bradley Hanson 10 Wallace 19:56.1 6:25
23 Jesus Marquez 10 Perkins County High School 19:59.2 6:26
24 Rylen Soundy 12 Doniphan-Trumbull 20:09.4 6:30
25 Zach Schumacher 9 Sidney High School 20:14.9 6:32
26 Brett Morgan 12 Hershey 20:25.3 6:35
27 Miles Knapp 10 Perkins County High School 20:25.9 6:35
28 Brayden Rader 11 Doniphan-Trumbull 20:27.1 6:35
29 Leighton Fryzek 9 Perkins County High School 20:28.5 6:36
30 Parker Dickman 11 Sidney High School 20:32.2 6:37
31 Kallen Brown 10 Hershey 20:38.5 6:39
32 Ian Kohmetscher 11 Doniphan-Trumbull 20:48.4 6:42
33 Memphis Goodwin 11 Sutherland 20:48.5 6:42
34 Barrett Wiegand 11 Sidney High School 20:50.3 6:43
35 Mario Maytorena 11 Sidney High School 20:51.7 6:43
36 Owen Zakrzewski 9 Doniphan-Trumbull 20:58.2 6:45
37 Sam Sachtjen 11 Hershey 21:08.0 6:49
38 Landon Cleveland 9 Paxton Schools 21:08.0 6:49
39 Trenton Miller 11 Maxwell 21:16.1 6:51
40 Aj McMillian Peters 9 Paxton Schools 21:16.3 6:51
41 Wyatt Robertson 9 Wallace 21:23.3 6:54
42 Weston Neumann 11 Sidney High School 21:27.8 6:55
43 Kepler Spurgin 12 Paxton Schools 21:34.2 6:57
44 Romain Ryder 10 Sidney High School 21:41.2 6:59
45 Chase Holm 11 Paxton Schools 21:43.0 7:00
46 Tony Lane 10 St. Pat's North Platte 21:45.8 7:01
47 Max Buscher 11 Sutherland 21:46.5 7:01
48 Johnny Kucera 10 Hershey 21:47.1 7:01
49 Micah Hatcher 10 Perkins County High School 21:47.2 7:01
50 Cale Russman 12 Hershey 21:53.8 7:03
51 Gavin Degarmo 10 Maxwell 22:07.8 7:08
52 Tatem Barnes 10 Doniphan-Trumbull 22:26.0 7:14
53 Brycen Wever 9 Sutherland 22:46.8 7:20
54 Elijah Graham 10 Sidney High School 22:49.5 7:21
55 Preston Runge 12 Paxton Schools 22:51.9 7:22
56 Zaiden Powell 10 Hershey 22:52.2 7:22
57 Tobias Sward 11 Sandhills Valley 22:58.5 7:24
58 Chris Clark 11 Garden County 23:04.2 7:26
59 Brock Dean 9 Garden County 24:09.5 7:47
60 Isaac Hoagland 11 South Platte 24:39.5 7:57
61 Dagen Lee 12 Sidney High School 24:48.6 8:00
62 Kycin Bayne 9 Maxwell 24:54.4 8:01
63 Gavin Kohmetscher 12 Perkins County High School 24:55.9 8:02
64 Daniel Hardin 12 Sidney High School 27:03.5 8:43
65 Gage McNutt 10 Sandhills Valley 28:06.4 9:03
66 Rodolfo Aragon 11 Perkins County High School 28:38.2 9:14
67 Alex Krondak 9 St. Pat's North Platte 28:40.6 9:14
68 Leo Housman 10 Sandhills Valley 29:16.2 9:26
69 Eli Weekly 11 Hershey 33:26.3 10:46
70 Jack Condon 10 St. Pat's North Platte 34:12.9 11:01
71 Dylan Heinemann 10 Sandhills Valley 35:02.3 11:17
72 Bennett Korensky 11 St. Pat's North Platte 35:03.1 11:17