Softball
Chase County 0 @ Cozad 14
North Platte 11 vs HWY 6 3
Southern Valley/Alma 2 @ Kearney Catholic 12
Football
Garden County 87 vs Potter-Dix 8
Hemingford 69 @ Sutherland 0
Pleasanton 58 vs South Loup 36
Sandhills/Thedford 45 vs Brady 20
Volleyball
Arapahoe def. Medicine Valley 25-15, 25-12 (2-0)
Arapahoe def. Paxton 25-16, 22-25, 25-17 (2-1)
Aurora def. North Platte 19-25, 25-14, 25-20, 14-25, 15-12 (3-2)
Broken Bow def. Doniphan-Trumbull 25-19, 25-12, 18-25, 25-18 (3-1)
Hershey def Valentine 19-25, 27-25, 25-20, 25-18 (3-1)
Hi-Line def. Wallace 24-26, 25-17, 28-26, 18-25, 16-14 (3-2)
Paxton def. Medicine Valley 22-25, 22-21, 25-11 (2-1)
Sandhills Valley def. Twin Loup 25-20, 25-22 (2-0)
Sandhills/Thedford def. Brady 27-25, 25-16, 18-25, 25-21 (3-1)
South Loup (Callaway/Arnold) def. Sandhills Valley 25-21, 25-16 (2-0)
South Loup (Callaway/Arnold) def. Twin Loup 25-18, 25-20 (2-0)
Cross Country
Gothenburg Cross Country Invitational
GIRLS TEAM RESULTS
1. 28 Gothenburg Hs ( 21:41.61 1:26:46.47 1:48.22)
===========================================
1 1 Scout Bell 9 20:35.63
2 8 Brooklyn Reiman 9 21:52.23
3 9 Kiarra Jonas 10 21:54.76
4 10 Adeline Pinkston 10 22:23.85
5 ( 18) Tessa Carter 9 23:22.68
2. 31 Minden ( 21:49.89 1:27:19.59 1:12.07)
===========================================
1 5 Alexa Warner 10 21:27.59
2 6 Osterbuhr Aclynn 9 21:33.23
3 7 Evie Sharkey 9 21:39.11
4 13 Selena Sharkey 9 22:39.66
3. 66 Broken Bow High School ( 23:09.35 1:32:37.41 2:55.56)
===========================================
1 4 Ashlyn Schauda 10 21:15.31
2 17 Genesis Guevara 11 23:22.64
3 21 Gaby Staples 12 23:48.59
4 24 Maydee Guevara 11 24:10.87
5 ( 29) Rylie Wistisen 11 24:57.29
6 ( 36) Anette Guevara 11 25:39.27
4. 71 Wallace ( 23:18.43 1:33:13.73 4:59.80)
===========================================
1 2 Ashley Robertson 12 21:04.57
2 12 Ryleigh Hanson 12 22:37.84
3 19 Elliana Robertson 11 23:26.95
4 38 Kendall McClintock 12 26:04.37
5 ( 40) Riggin Ketteler 9 26:32.05
6 ( 46) Rally Ketteler 9 27:54.36
5. 77 McCook ( 23:32.50 1:34:10.02 3:50.82)
===========================================
1 3 Emma Cappel 11 21:12.29
2 15 Brecken Gale 11 23:01.17
3 28 Megan Miller 12 24:53.45
4 31 Leni Henderson 12 25:03.11
5 ( 35) Mary Ann Macfee 12 25:34.54
6 ( 45) Ella Malcom 12 27:48.70
6. 83 North Platte High School ( 23:49.97 1:35:19.90 2:02.17)
===========================================
1 14 Brooklyn Brown 12 22:56.91
2 16 Kenedi Creasman 11 23:13.90
3 23 Ezri Bay 9 24:10.01
4 30 Olivia Dobesh 12 24:59.08
5 ( 37) Naomi Dekleva 11 25:59.27
6 ( 39) Blakeley Staroska 12 26:11.45
7. 109 Lexington High School ( 24:37.02 1:38:28.11 1:40.07)
===========================================
1 22 Sarah Monzon 9 23:51.07
2 26 Chastelynn Mendoza 10 24:22.09
3 27 Maylin Novoa 11 24:43.81
4 34 Melanie Mejia 11 25:31.14
5 ( 44) Valerie Cohetero 9 27:23.94
8. 118 Cambridge ( 24:59.13 1:39:56.55 3:19.68)
===========================================
1 20 Briar Gunderson 9 23:30.71
2 25 Rachel Harris 12 24:17.57
3 32 Kylie Koeppen 9 25:17.88
4 41 Jensyn Weiss 11 26:50.39
5 ( 48) Irmina Cramer 9 30:47.00
9. 129 Paxton Schools ( 25:28.78 1:41:55.12 4:36.23)
===========================================
1 11 Natalie Jorgensen 10 22:32.88
2 33 Ella Fote 11 25:22.32
3 42 Emma Lake 9 26:50.81
4 43 Mackenzie Sanchez 10 27:09.11
5 ( 47) Andi Spurgin 9 28:40.32
GIRLS VARSITY RACE
1 Scout Bell 9 Gothenburg Hs 20:35.7 6:38
2 Ashley Robertson 12 Wallace 21:04.6 6:48
3 Emma Cappel 11 McCook 21:12.3 6:50
4 Ashlyn Schauda 10 Broken Bow High School 21:15.4 6:51
5 Alexa Warner 10 Minden 21:27.6 6:55
6 Osterbuhr Aclynn 9 Minden 21:33.3 6:57
7 Evie Sharkey 9 Minden 21:39.2 6:59
8 Paige Stengel 9 Sandy Creek 21:40.9 6:59
9 Brooklyn Reiman 9 Gothenburg Hs 21:52.3 7:03
10 Kiarra Jonas 10 Gothenburg Hs 21:54.8 7:04
11 Madalyn Andersen 10 Sandy Creek 22:04.6 7:07
12 Adeline Pinkston 10 Gothenburg Hs 22:23.9 7:13
13 Illa Gosnell 9 Maxwell 22:30.9 7:15
14 Natalie Jorgensen 10 Paxton Schools 22:32.9 7:16
15 Ryleigh Hanson 12 Wallace 22:37.9 7:18
16 Selena Sharkey 9 Minden 22:39.7 7:18
17 Brooklyn Brown 12 North Platte High School 22:57.0 7:24
18 Brecken Gale 11 McCook 23:01.2 7:25
19 Kenedi Creasman 11 North Platte High School 23:13.9 7:29
20 Genesis Guevara 11 Broken Bow High School 23:22.7 7:32
BOYS TEAM RESULTS
1. 23 Gothenburg Hs ( 17:51.08 1:11:24.35 1:46.60)
===========================================
1 1 Tyler Hetz 10 16:57.80
2 2 Bryson Neels 9 17:26.35
3 6 Yahriel Gaeta 12 18:15.80
4 14 Carson Reiman 11 18:44.40
5 ( 37) Alec Winney 12 20:44.50
2. 33 Minden ( 18:20.12 1:13:20.50 0:39.21)
===========================================
1 3 Sam Cederburg 12 17:56.99
2 8 Gage Thull 10 18:18.55
3 10 Isaac Reed 9 18:28.76
4 12 Caden Jameson 12 18:36.20
5 ( 17) Harrison Reed 12 18:55.92
3. 37 North Platte High School ( 18:24.92 1:13:39.70 0:43.67)
===========================================
1 4 Nathaniel Vieyra 9 18:04.64
2 5 Bryan Titus 9 18:10.39
3 13 James Davis 11 18:36.36
4 15 Nicholas Zurn 12 18:48.31
5 ( 20) Charlie Short 10 19:27.28
6 ( 27) Keagan Hartman 12 19:59.76
4. 74 Hershey ( 19:13.06 1:16:52.24 1:59.10)
===========================================
1 9 Jordan Arensdorf 12 18:19.11
2 11 Ezra McConnell 12 18:33.17
3 23 Jackson Arensdorf 10 19:41.75
4 31 Matthew Blomstedt 9 20:18.21
5 ( 34) Noah Connick 12 20:26.86
5. 101 Broken Bow High School ( 19:45.62 1:19:02.49 1:48.50)
===========================================
1 16 Logan Bell 11 18:54.31
2 19 Jackson Hansen 12 19:07.74
3 30 Michael Forster 12 20:17.63
4 36 Emmett Palmer 10 20:42.81
5 ( 57) Brent Forster 9 23:13.81
6 ( 61) Bowen Ridder 10 24:47.04
6. 116 Kearney High School ( 20:09.19 1:20:36.76 1:11.84)
===========================================
1 21 Elijah Torres 11 19:35.86
2 25 Brendan Piper 9 19:54.81
3 32 Riley Olson 10 20:18.39
4 38 Bryden Behle 9 20:47.70
5 ( 45) Isaac Hooton 10 21:18.85
7. 145 Lexington High School ( 20:42.47 1:22:49.91 1:18.64)
===========================================
1 26 Emerson Lorenzo 9 19:57.13
2 35 Jonathan Beltran 9 20:37.72
3 41 Croix Leibert 11 20:59.29
4 43 Christian Burton 10 21:15.77
8. 156 Wallace ( 21:05.70 1:24:22.81 3:40.41)
===========================================
1 18 Max Hanson 10 19:07.73
2 33 Tristan Manary 9 20:20.35
3 50 Micah Garrison 10 22:06.59
4 55 Wyatt Robertson 9 22:48.14
9. 168 McCook ( 21:15.41 1:25:01.65 1:44.38)
===========================================
1 29 Blake Rodewald 11 20:10.77
2 44 Axel Blomstedt 9 21:17.04
3 47 Warren Witt 9 21:38.69
4 48 Jack Bates 11 21:55.15
5 ( 52) Josh Wilkinson 12 22:10.39
10. 168 Cambridge ( 21:14.49 1:24:57.97 2:33.70)
===========================================
1 28 Gavin Gunderson 12 20:02.12
2 40 Henry Shoemaker 10 20:56.40
3 46 Braden Sandfort 10 21:23.63
4 54 Jaysek Weiss 11 22:35.82
5 ( 56) Colton Gross 10 22:56.44
6 ( 59) Carter Shoemaker 11 23:52.64
11. 169 Kimball Jr/sr High School ( 22:10.93 1:28:43.75 5:24.64)
===========================================
1 22 Braxton Miller 11 19:41.66
2 24 Conrad Kaminski 11 19:46.66
3 60 Eddie Duran 11 24:09.13
4 63 Connor Markum 9 25:06.30
12. 180 Medicine Valley ( 22:11.36 1:28:45.45 6:38.29)
===========================================
1 7 Kael Garrett 11 18:17.11
2 53 Shya Gudaitis 10 22:13.95
3 58 Kevin Bantam 12 23:18.99
4 62 Tyler Bantam 10 24:55.40
5 ( 64) Adin Nelsen 10 27:47.81
13. 181 Arapahoe ( 21:30.92 1:26:03.69 1:13.01)
===========================================
1 39 Hunter Larson 9 20:53.69
2 42 Lael Rathbun 12 21:02.36
3 49 Thomas Magorian 10 22:00.94
4 51 Eli Carpenter 10 22:06.70
BOYS VARSITY RACE
1 Tyler Hetz 10 Gothenburg Hs 16:57.8 5:28
2 Bryson Neels 9 Gothenburg Hs 17:26.4 5:37
3 Sam Cederburg 12 Minden 17:57.0 5:47
4 Nathaniel Vieyra 9 North Platte High School 18:04.7 5:50
5 Bryan Titus 9 North Platte High School 18:10.4 5:51
6 Yahriel Gaeta 12 Gothenburg Hs 18:15.8 5:53
7 Kael Garrett 11 Medicine Valley 18:17.2 5:54
8 Gage Thull 10 Minden 18:18.6 5:54
9 Jordan Arensdorf 12 Hershey 18:19.2 5:54
10 Isaac Reed 9 Minden 18:28.8 5:57
11 Ezra McConnell 12 Hershey 18:33.2 5:59
12 Caden Jameson 12 Minden 18:36.2 6:00
13 James Davis 11 North Platte High School 18:36.4 6:00
14 Carson Reiman 11 Gothenburg Hs 18:44.4 6:02
15 Nicholas Zurn 12 North Platte High School 18:48.4 6:04
16 Logan Bell 11 Broken Bow High School 18:54.4 6:06
17 Harrison Reed 12 Minden 18:56.0 6:06
18 Max Hanson 10 Wallace 19:07.8 6:10
19 Jackson Hansen 12 Broken Bow High School 19:07.8 6:10
20 Keith Morash 12 Sandhills Valley 19:09.9 6:11